Test Temperature 75°F (24°C)
Acetic, 10-50% | F |
Benzoic | E |
Boric | E |
Butyric | F |
Chloroacetic | E |
Chromic | F |
Citric | E |
Fluoboric | E |
Hydrobromic, 25% | E |
Hydrochloric, 10% | E |
Hypochlorus | E |
Lactic | E |
Maleic | E |
Nitric, 5% | G |
Oleic | E |
Oleum | X |
Oxalic | E |
Perchloric | G |
Phosphoric, 25% | E |
Phthalic | E |
Sulfuric, 10% | E |
Tannic | E |
Tartaric | E |
Legend:
E = Excellent, no discernable attack, G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X= Unacceptable.