Acetone | X |
Alcohol, methyl | G |
Alcohol, ethyl | G |
Alcohol, butyl | F |
Aniline | X |
Benzene | X |
Carbon disulfide | X |
Carbon tetrachloride | X |
Chlorobenzene | X |
Chloroform | X |
Ethyl acetate | X |
Ethyl chloride | X |
Ethelene dichloride | X |
Ethyl ether | X |
Formaldehyde, 37% | G |
Gasoline | F |
Heptane | X |
Methlyne Chloride | X |
Methl ethyl ketone | X |
Nitrobenzene | X |
Phenol | X |
Toluene | X |
Trichloroethylene | X |
Legend:
E = Excellent, no discernable attack, G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X= Unacceptable.